Find out the value of a Vinyl Record, CD, or Cassette, etc. Search within our Price Guide of Sold Auctions
Vinyl: James Last Non Stop Dancing 67 NEAR MINT Polydor Vinyl LP
21,06 EUR
(21.93 USD)
21,06 EUR
15 May 2022
01 Feb 2022
Buy It Now
138890
1041
Germany
Used
Is this information accurate?
Is this Item a Fake or Counterfeit?
(This image comes from discogs)
(This image comes from discogs)
LP:James Last,Non Stop Dancing '67
Details
| Label: | Polydor |
| PublishedYear: | 1967 |
| Country: | Germany |
| Catalogue Number: | 249 160 |
| FirstPublishedYear: | 1967 |
Condition / Grading
| Cover / Case: |
| VINYL / Medium: |
Tracklist
| 1/1 | James Last- | Pleasant Valley Sunday |
| 1/2 | James Last- | Death Of A Clown |
| 1/3 | James Last- | Farmers Market |
| 1/4 | James Last- | Somethin' Stupid |
| 1/5 | James Last- | Meine Liebe Zu Dir |
| 1/6 | James Last- | I Was Kaiser Bills's Batman |
| 1/7 | James Last- | Carrie-Anne |
| 1/8 | James Last- | Windy |
| 1/9 | James Last- | Little Bit O'Soul |
| 1/10 | James Last- | A Whiter Shade Of Pale |
| 1/11 | James Last- | The World We Knew |
| 1/12 | James Last- | Baby, Come Back |
| 1/13 | James Last- | Heroes And Villains |
| 1/14 | James Last- | Paper Sun |
| 2/1 | James Last- | All You Need Is Love |
| 2/2 | James Last- | She'd Rather Be With Me |
| 2/3 | James Last- | Okay |
| 2/4 | James Last- | Here Comes My Baby |
| 2/5 | James Last- | Alternate Title |
| 2/6 | James Last- | Mister Pleasant |
| 2/7 | James Last- | San Francisco |
| 2/8 | James Last- | Silence Is Golden |
| 2/9 | James Last- | Ha! Ha! Said The Clown |
| 2/10 | James Last- | Jackson |
| 2/11 | James Last- | Lingering On |
| 2/12 | James Last- | Puppet On A String |
| 2/13 | James Last- | Una Fiesta Sul Prati |
| 2/14 | James Last- | Komm Allein |
Unsere Preise verstehen sich inkl. gesetzl. Umsatzsteuer. Die Umsatzsteuer kann aufgrund des Differenzbesteuerungsverfahrens ยง25a UStG nicht explizit ausgewiesen werden. If you need an invoice in any other format than email, please ask for it.
ITEM-ID : 22850022630.