Find out the value of a Vinyl Record, CD, or Cassette, etc. Search within our Price Guide of Sold Auctions
Vinyl: Delroy Wilson & Hortense Ellis "We Got To Make It" COXSONE Rocksteady vinyl 45
Listing Information | |
Artist | Delroy Wilson / Delroy Wilson & Hortense Ellis |
Title | Lion Of Judah / We're Gonna Make It |
Label | Coxsone Records |
CatNo. | none |
Format | 7" |
Visual Grade | Very Good Minus (VG-) |
Comments | A-side plays with surface crackles and scatterings of pops which remain present but lessen in prominence as the track progresses, decently clear vocals. B-side plays louder and stronger with light surface crackles and occasional low pops to begin which soon clean up. Music continues to build plenty of depth. Visual Grade: VG-. Generous sheen, a few small feelable marks/pits/pimples. Labels legible. ‘Made In Jamaica’ stamp, initials in pen, a few small tears. |
AudioSample | Your browser does not support the audio element. |
Grading system with generalised descriptions of each grade | |
Near Mint (NM) | Surfaces appear unplayed. Used with hesitation, even for many brand new records. |
Excellent (EX) | In typical indoor lighting an EX graded record will appear to be near mint until very closely inspected. |
Strong Very Good Plus (Strong VG+) | As per the qualities of EX and NM, a record which has seen only light play at most. Allowance for a low number of light marks. The typical Strong VG+ is some 2 or 3 light/inaudible lines from EX to NM. |
Very Good Plus (VG+) | Allowance for some light marks but still retaining a generous sheen and respectable overall cleanliness. |
Strong Very Good (Strong VG) | In order to maintain a respectable standard set for the VG+ grading, records on the lower end of VG+ are graded as Strong VG. |
Very Good (VG) | Surfaces still hold a healthy sheen with a lesser cleanliness than a VG+ graded record. Played but full of play yet. |
Very Good Minus (VG-) | May display a lessened but still present sheen, light marks in a higher frequency or may fit the descriptions of the above grades with the presence of feelable marks (within reason). |
Good Plus (G+) | As per the above description with a higher tolerance for marks, lessened sheen but typically still reflective in appearance. Quite often plays above expectations and depending on the pressing may very well be fit to DJ. |
Good (G) | Lessened sheen, light marks throughout or the presence of larger pronounced feelable marks. |
Fair (F) | Heavily used. Marked throughout or with a number of larger feelable marks, will usually play without skipping. |
Poor (P) | Cracked or warped beyond repair, skips, sticks, hitches. |
Postage & Packaging Rates | |
UK Mainland | Any number of 7’ Singles; £3.23 |
European Union | 1-2x 7’ Singles; £8.96 | 3+ 7’ Singles £9.33 |
Australia & | 1-2x 7’ Singles; £10.39 | 3+ 7’ Singles £11.87 |
Rest of World | 1-2x 7’ Singles; £10.07 | 3+ 7’ Singles £11.50 |