Find out the value of a Vinyl Record, CD, or Cassette, etc. Search within our Price Guide of Sold Auctions
Vinyl: JACKSONS w MICK JAGGER - STATE OF SHOCK - RARE 7" 45 TEST PRESSING VINYL RECORD
Famed’n’Framed | ||
Vinyl record collector of over 30 years. Trusted eBay seller for over 12 years specializing in 7” records. I have 1000’s of titles to choose from covering all genres and eras. I list 100 new titles every week so be sure to check out my store from time to time. | ||
Item Details: | ||
Artist: | Jacksons With Mick Jagger & Michael Jackson | |
Format: | 7" Single 45 rpm | |
Release Year: | 1984 | |
Record Label: | CBS | |
Country Manufactured: | Australia | |
Serial Number / Reference: | ES 973 | |
Track Listing: | ||
Side A: | State Of Shock | |
Side B: | State Of Shock (Instrumental) | |
Condition Of Item: | ||
Vinyl Side A: | VG/EX | |
Vinyl Side B: | VG/EX | |
Label Side A: | VG/EX | |
Label Side B: | VG/EX | |
Sleeve: | VG/EX | |
Summary Of Grading: | ||
Record: | M | Mint. Absolutely perfect in every way – brand new and no signs of play. |
EX | Excellent. Used, but no visible scratches, scuffs or marks. | |
VG | Very Good. Minimal light scratches, scuffing and wear, however will not effect playing of record. | |
G | Good. Visible light scratches, scuffing wear and minor warps which will not result in record skipping but may result in minor surface noise, crackling and groove wear. | |
P | Poor. Record will not play through without skipping, major scratches, scuffing or badly warped. | |
Labels: | M | Mint. Absolutely perfect in every way – brand new and no signs of play. |
EX | Excellent. Used, but no visible marks. | |
VG | Very Good. Minor markings, minor stains or discolouration. | |
G | Good. Major markings, stains, minor tears, writing on label, use of correction fluid or additional labels (stickers). | |
P | Poor. Major tears or heavily marred (excessive writing on label) or major wear and fading. | |
Sleeve: | M | Mint. Absolutely perfect in every way – brand new and possibly sealed (if specified). |
EX | Excellent. Used, but no visible marking, creases, or writing. | |
VG | Very Good. Minor creases, ring wear, general wear and tear visible. | |
G | Good. Visible writing, use of correction fluid, noticeable wear and creasing, minor tears (usually repaired) | |
P | Poor. Major creases, tears, heavily marred. | |
Postage: | ||
Australia: | 1-3 records | $5.00 |
4-6 records | $10.00 | |
7-9 records | $15.00 | |
*Generous discounts offered for bulk orders | ||
Asia / Pacific: | 1-3 records | $8.00 |
4-6 records | $16.00 | |
7-9 records | $24.00 | |
Rest Of The World: | 1-3 records | $11.00 |
4-6 records | $22.00 | |
7-9 records | $33.00 | |
Our Guarantee: | ||
We strive to guarantee that every item we list is accurately described. We endeavour to provide a superior service by offering a money back guarantee or discounted price on item if customer is unsatisfied with purchased item. |