Find out the value of a Vinyl Record, CD, or Cassette, etc. Search within our Price Guide of Sold Auctions
CD: The Creole Reggae Box Set (CD, Jun-2003, Trojan)
20.50 USD
30.00 USD
13 Jul 2016
03 Jul 2016
Best Offer
107
230
United States
Very Good
Trojan
Reggae, Ska & Dub
Rocksteady
Is this information accurate?
Is this Item a Fake or Counterfeit?
this has never been played. box was opened. left in storage for a few years.
Various – The Creole Reggae Box Set
Label:
Trojan Records – TJETD 161
Series:
Trojan Records Box Set –
Format:
3 × CD, Compilation
Box Set
All Media, Limited Edition
Box Set
All Media, Limited Edition
Country:
UK
Released:
2004
Genre:
Reggae
Style:
Reggae, Reggae-Pop, Roots Reggae, Ska, Dancehall, Lovers Rock
Tracklist
| 1-1 | –Keith & Ken | Jamaica Ska |
| 1-2 | –The Mighty Sparrow* | Only A Fool Breaks His Own Heart |
| 1-3 | –John Holt | Time Is The Master |
| 1-4 | –Bruce Ruffin | Mad About You |
| 1-5 | –Honeyboy* | Sweet Cherie |
| 1-6 | –Desmond Dekker | Sing A Little Song |
| 1-7 | –Judge Dread | Je T'Aime (Moi Non Plus) |
| 1-8 | –Judge Dread | Big Ten |
| 1-9 | –Paul Davidson | Midnight Rider |
| 1-10 | –Pluto Shervington | Dat |
| 1-11 | –Barry Biggs | Work All Day |
| 1-12 | –Barry Biggs | Side Show |
| 1-13 | –Barry Biggs | Three Ring Circus |
| 1-14 | –Errol Dunkley | O.K. Fred |
| 1-15 | –Barbara Jones | Just When I Needed You Most |
| 1-16 | –Sophia George | Girlie Girlie |
| 1-17 | –Boris Gardiner | I Wanna Wake Up With You |
| 2-1 | –The Blues Busters | Behold (Ska Version) |
| 2-2 | –Eric 'Monty' Morris* | Oil In My Lamp |
| 2-3 | –The Maytals | You Make Me Feel The Way I Do |
| 2-4 | –Byron Lee And The Dragonaires | Frankinstein Ska |
| 2-5 | –The Fugitives (5) | Rocksteady |
| 2-6 | –Dennis Walks | The Drifter |
| 2-7 | –Jo Jo Bennett & The Rhythm Rulers | Leaving Rome |
| 2-8 | –Hopeton Lewis | Grooving Out On Life |
| 2-9 | –The Upsetters | Cloak And Dagger |
| 2-10 | –Horace Andy | Delilah |
| 2-11 | –Junior Delgado | Titian (AKA Tichen) |
| 2-12 | –Cedric "Im" Brooks With Count Ossie & The Mystic Revelation Of Rastafari* | Sam's Intro |
| 2-13 | –Eric Donaldson | Freedom Street |
| 2-14 | –The In Crowd | His Majesty Is Coming |
| 2-15 | –Barrington Levy | Looking My Love (AKA It's Not Easy) |
| 2-16 | –Bim Sherman | Golden Locks |
| 2-17 | –Jimmy Riley | Love And Devotion |
| 3-1 | –Anthony Johnson | Gunshot |
| 3-2 | –John Holt | Sweetie Come Brush Me |
| 3-3 | –Cynthia Schloss | As If I Didn't Know |
| 3-4 | –Dennis Brown | Revolution |
| 3-5 | –Jah Thomas | Shoulder Move |
| 3-6 | –Beresford Hammond* | What One Dance Can Do |
| 3-7 | –Byron Lee And The Dragonaires | Tiney Winey |
| 3-8 | –Early B (2) | Sunday Dish |
| 3-9 | –Freddie McGregor | Miserable Woman |
| 3-10 | –Wayne Wonder | One More Chance |
| 3-11 | –Ruddy Thomas | People Make The World Go Round |
| 3-12 | –Ninja Man* | Hortical Don |
| 3-13 | –Chaka Demus & Pliers | Gal Wine |
| 3-14 | –Gregory Isaacs | We Don't Pet Sound Boy |
| 3-15 | –Garnett Silk | Green Line |
| 3-16 | –Beenie Man | No Mama No Cry |
Barcode and Other Identifiers
- Barcode (Scanned): 5050159916122