Find out the value of a Vinyl Record, CD, or Cassette, etc. Search within our Price Guide of Sold Auctions
CD: DEAD CAN DANCE North America Tour 16CD Set RARE Lisa Gerrard (This Mortal Coil)
899.00 USD
999.00 USD
28 Sep 2022
21 Sep 2021
Best Offer
118
6625
United States
Brand New
The Snow
World Music
Gothic/Darkwave
Is this information accurate?
Is this Item a Fake or Counterfeit?
Dead Can Dance – DCD North America 2005
Label:
The Show – none
Format:
16 x CD, Album, Limited Edition, Mixed, Numbered
All Media, Compilation, Limited Edition, Numbered
Country:
US
Released:
2005
Genre:
Electronic, Folk, World, & Country
Style:
Modern Classical, Downtempo, Ambient
Tracklist
17th September - USA : Seattle | |
1-1 | Nierika |
1-2 | Saffron |
1-3 | Compassion |
1-4 | The Ubiquitous Mr. Lovegrove |
1-5 | The Love That Cannot Be |
1-6 | The Lotus Eaters |
1-7 | Crescent |
1-8 | Minus Sanctus |
1-9 | Saltarello |
1-10 | The Wind That Shakes The Barley |
1-11 | How Fortunate The Man With None |
2-1 | Dreams Made Flesh |
2-2 | I Can See Now |
2-3 | American Dreaming |
2-4 | Sanvean |
2-5 | Rakim |
2-6 | Black Sun |
2-7 | Salems Lot |
2-8 | Yulunga |
2-9 | Severance |
2-10 | Hymn For The Fallen |
18th September - USA : Seattle | |
3-1 | Nierika |
3-2 | Saffron |
3-3 | Compassion |
3-4 | The Ubiquitous Mr. Lovegrove |
3-5 | The Love That Cannot Be |
3-6 | The Lotus Eaters |
3-7 | Crescent |
3-8 | Minus Sanctus |
3-9 | Saltarello |
3-10 | The Wind That Shakes The Barley |
3-11 | How Fortunate The Man With None |
4-1 | Dreams Made Flesh |
4-2 | I Can See Now |
4-3 | American Dreaming |
4-4 | Sanvean |
4-5 | Rakim |
4-6 | Black Sun |
4-7 | Salems Lot |
4-8 | Severance |
4-9 | Hymn For The Fallen |
1st October - Canada : Toronto | |
5-1 | Nierika |
5-2 | Saffron |
5-3 | Compassion |
5-4 | The Ubiquitous Mr. Lovegrove |
5-5 | The Love That Cannot Be |
5-6 | Crescent |
5-7 | Minus Sanctus |
5-8 | Saltarello |
5-9 | The Wind That Shakes The Barley |
5-10 | How Fortunate The Man With None |
6-1 | Dreams Made Flesh |
6-2 | I Can See Now |
6-3 | American Dreaming |
6-4 | Sanvean |
6-5 | Rakim |
6-6 | Black Sun |
6-7 | Salems Lot |
6-8 | Yulunga |
6-9 | Severance |
6-10 | Hymn For The Fallen |
2nd October - Canada : Montreal | |
7-1 | Nierika |
7-2 | Saffron |
7-3 | Compassion |
7-4 | The Ubiquitous Mr. Lovegrove |
7-5 | The Love That Cannot Be |
7-6 | The Lotus Eaters |
7-7 | Crescent |
7-8 | Minus Sanctus |
7-9 | Saltarello |
7-10 | The Wind That Shakes The Barley |
7-11 | How Fortunate The Man With None |
8-1 | Dreams Made Flesh |
8-2 | I Can See Now |
8-3 | American Dreaming |
8-4 | Sanvean |
8-5 | Rakim |
8-6 | Black Sun |
8-7 | Salems Lot |
8-8 | Yulunga |
8-9 | Severance |
8-10 | Hymn For The Fallen |
4th October - Canada : Montreal | |
9-1 | Nierika |
9-2 | Saffron |
9-3 | Compassion |
9-4 | The Ubiquitous Mr. Lovegrove |
9-5 | The Love That Cannot Be |
9-6 | The Lotus Eaters |
9-7 | Crescent |
9-8 | Minus Sanctus |
9-9 | Saltarello |
9-10 | The Wind That Shakes The Barley |
10-1 | Dreams Made Flesh |
10-2 | I Can See Now |
10-3 | American Dreaming |
10-4 | Sanvean |
10-5 | Rakim |
10-6 | Black Sun |
10-7 | Salems Lot |
10-8 | Yulunga |
10-9 | Severance |
10-10 | Hymn For The Fallen |
5th October - USA : Boston | |
11-1 | Nierika |
11-2 | Saffron |
11-3 | Compassion |
11-4 | The Ubiquitous Mr. Lovegrove |
11-5 | The Love That Cannot Be |
11-6 | The Lotus Eaters |
11-7 | Crescent |
11-8 | Minus Sanctus |
11-9 | Saltarello |
11-10 | The Wind That Shakes The Barley |
11-11 | How Fortunate The Man With None |
12-1 | I Can See Now |
12-2 | American Dreaming |
12-3 | Rakim |
12-4 | Black Sun |
12-5 | Yulunga |
12-6 | Severance |
10th October - USA : Washington DC | |
13-1 | Nierika |
13-2 | Saffron |
13-3 | Compassion |
13-4 | The Ubiquitous Mr. Lovegrove |
13-5 | The Love That Cannot Be |
13-6 | The Lotus Eaters |
13-7 | Crescent |
13-8 | Minus Sanctus |
13-9 | Saltarello |
13-10 | The Wind That Shakes The Barley |
13-11 | How Fortunate The Man With None |
14-1 | Dreams Made Flesh |
14-2 | I Can See Now |
14-3 | American Dreaming |
14-4 | Sanvean |
14-5 | Black Sun |
14-6 | Salems Lot |
14-7 | Yulunga |
14-8 | Severance |
14-9 | Hymn For The Fallen |
12th October - USA : Chicago | |
15-1 | Nierika |
15-2 | Saffron |
15-3 | Compassion |
15-4 | The Ubiquitous Mr. Lovegrove |
15-5 | The Love That Cannot Be |
15-6 | The Lotus Eaters |
15-7 | Crescent |
15-8 | Minus Sanctus |
15-9 | Saltarello |
15-10 | The Wind That Shakes The Barley |
15-11 | How Fortunate The Man With None |
16-1 | Dreams Made Flesh |
16-2 | I Can See Now |
16-3 | American Dreaming |
16-4 | Sanvean |
16-5 | Rakim |
16-6 | Black Sun |
16-7 | Salems Lot |
16-8 | Yulunga |
16-9 | Severance |
16-10 | Hymn For The Fallen |
Credits
- Mixed By, Mastered By – David Badrick, Eric Welsh
- Performer – Brendan Perry, John Bonnar, Lance Hogan, Laurence O'Keefe, Lisa Gerrard, Michael Edwards, Niall Gregory, Patrick Cassidy, Simeon Smith (2)
Notes
Limited edition of 300 numbered copies.
This collection gathers all North American gigs.
This collection gathers all North American gigs.
Barcode and Other Identifiers
- Matrix / Runout: Seattle 2005/09/17: CD1 - MPK0789/Disc Makers
- Matrix / Runout: Seattle 2005/09/17: CD2 - MPK0797/Disc Makers
- Matrix / Runout: Seattle 2005/09/18: CD1 - MPK0803/Disc Makers
- Matrix / Runout: Seattle 2005/09/18: CD2 - MPK0813/Disc Makers
- Matrix / Runout: Toronto 2005/10/01: CD1 - MPK0817/Disc Makers
- Matrix / Runout: Toronto 2005/10/01: CD2 - MPK0820/Disc Makers
- Matrix / Runout: Montreal 2005/10/02: CD1 - MPK0821/Disc Makers
- Matrix / Runout: Montreal 2005/10/02: CD2 - MPK0822/Disc Makers
- Matrix / Runout: Montreal 2005/10/04: CD1 - MPK0823/Disc Makers
- Matrix / Runout: Montreal 2005/10/04: CD2 - MPK0824/Disc Makers
- Matrix / Runout: Boston 2005/10/05: CD1 - MPK0825/Disc Makers
- Matrix / Runout: Boston 2005/10/05: CD2 - MPK0827/Disc Makers
- Matrix / Runout: Washington 2005/10/10: CD1 - MPK0768/Disc Makers
- Matrix / Runout: Washington 2005/10/10: CD2 - MPK0776/Disc Makers
- Matrix / Runout: Chicago 2005/10/12: CD1 - MPK0781/Disc Makers
- Matrix / Runout: Chicago 2005/10/12: CD2 - MPK0784/Disc Makers