Find out the value of a Vinyl Record, CD, or Cassette, etc. Search within our Price Guide of Sold Auctions
CD: COUNT BASIE ORCHESTRA (8xCD Box Set) Complete Roulette Live Recordings
| DESCRIPTION & CONDITION |
Mosaic Records MR12-135 |
| Recorded Live At The American Hotel, Miami, Florida May 31,1959 | ||
| Set One | ||
| A1 | The Deacon | 5:48 |
| A2 | Cute | 4:01 |
| A3 | In A Mellotone | 6:44 |
| A4 | No Moon At All | 2:50 |
| A5 | Cherry Red | 2:35 |
| B1 | Can't Leave That Woman Alone | 2:35 |
| B2 | Roll 'Em Pete | 2:31 |
| B3 | Cherry Point | 4:07 |
| B4 | Whirly-Bird | 3:09 |
| B5 | One O'Clock Jump | 0:51 |
| Set Two | ||
| B6 | Splanky | 4:14 |
| B7 | Counter Block | 4:32 |
| B8 | Li'l Darlin' | 4:00 |
| C1 | Who, Me? | 3:50 |
| C2 | Five O'Clock In The Morning | 2:49 |
| C3 | In The Night | 3:13 |
| C4 | Smack Dab In The Middle | 3:05 |
| C5 | Everyday I Have The Blues | 3:42 |
| C6 | Back To The Apple | 5:28 |
| Set Three | ||
| D1 | Let's Have A Taste | 4:17 |
| D2 | Moten Swing | 5:08 |
| D3 | You're A Memory | 2:50 |
| D4 | The Comeback | 3:50 |
| D5 | Hallejulah I Love Her So | 2:37 |
| D6 | One O'Clock Jump | 3:40 |
| Recorded Live At Birdland, New York City June 27, 1961 | ||
| Set One | ||
| E1 | A Little Tempo, Please | 2:56 |
| E2 | To You | 3:49 |
| E3 | Blues Backstage | 4:31 |
| E4 | Segue In C | 8:10 |
| E5 | So Young, So Beautiful | 3:21 |
| E6 | Gee, Babby, Ain't It Good To You | 2:15 |
| F1 | Don't Push, Don't Pull | 2:40 |
| F2 | Basie | 3:13 |
| F3 | One O'Clock Jump | 1:04 |
| Set Two | ||
| F4 | Corner Pocket | 4:41 |
| F5 | I Needs To Be Bee'd With | 4:13 |
| F6 | Pretty Eyes | 2:08 |
| F7 | Smack Dab In The Middle | 2:55 |
| F8 | Whirly-Bird | 3:43 |
| F9 | One O'Clock Jump | 1:52 |
| Set Three | ||
| G1 | The Song Is You | 3:03 |
| G2 | Easin' It | 5:35 |
| G3 | Moten Swing | 4:55 |
| G4 | Discommotion | 3:49 |
| G5 | Jumin' At The Woodside | 3:48 |
| G6 | One O'Clock Jump | 1:03 |
| Set Four | ||
| H1 | Red Hot Mama | 4:31 |
| H2 | Discommotion | 4:10 |
| H3 | Everyday I Have The Blues | 4:32 |
| H4 | Person To Person | 3:02 |
| H5 | Teach Me Tonight | 3:22 |
| I1 | One O'Clock Jump | 4:37 |
| Recorded Live At Birdland, New York City June 28, 1961 | ||
| Set One | ||
| I2 | Lullaby Of Birdland | 4:30 |
| I3 | Little Pony | 2:24 |
| I4 | Li' Darlin' | 3:43 |
| I5 | Jingle Bells | 3:10 |
| J1 | The Midnight Sun Never Sets | 3:04 |
| J2 | The Moon Is Not Green | 3:32 |
| Set Two | ||
| J3 | There Will Never Be Another You | 2:58 |
| J4 | Make Me A Present Of You | 3:30 |
| J5 | Allright Ok, You Win | 2:50 |
| J6 | Basie | 3:22 |
| K1 | Good Time Blues | 6:33 |
| K2 | Segue In C | 9:12 |
| K3 | Whirly-Bird | 3:57 |
| K4 | One O'Clock Jump | 0:55 |
| Set Three | ||
| K5 | Blues Backstage | 4:52 |
| K6 | Blee Blop Blues | 2:15 |
| L1 | Corner Pocket | 5:02 |
| L2 | Moten Swing | 5:28 |
| L3 | It Won't Be Long | 3:02 |
| L4 | Don't Worry 'Bout Me | 3:35 |
| L5 | Don't Push, Don't Pull | 2:36 |
| L6 | One O'Clock Jump | 2:05 |
| Recorded Live At Dans In, Grona Lund, Stockholm, Sweden August 9, 1962 | ||
| Set One | ||
| M1 | Corner Pocket | 4:52 |
| M2 | Little Pony | 3:28 |
| M3 | The Elder | 6:23 |
| M4 | The Diplomat Speaks | 7:28 |
| Set Two | ||
| N1 | Li'l Darlin' | 4:24 |
| N2 | In A Mellotone | 5:55 |
| N3 | Jumpin' At The Woodside | 3:26 |
| N4 | Back To The Apple | 4:46 |
| N5 | One O'Clock Jump | 0:50 |
| Recorded Live At Dans In, Grona Lund, Stockholm, Sweden August 10, 1962 | ||
| Set One | ||
| O1 | Easy Money | 5:29 |
| O2 | Four, Five, Six | 6:17 |
| O3 | Ours Alone | 5:16 |
| O4 | Mama Dev Blues | 4:15 |
| Set Two | ||
| P1 | Li'l Darlin' | 4:06 |
| P2 | April In Paris | 3:27 |
| P3 | Little Pony | 2:27 |
| P4 | Summer Frost | 3:11 |
| Set Three | ||
| P5 | For Lena And Lennie | 4:16 |
| Q1 | Blues In Hoss' Flat | 4:33 |
| Q2 | Bluish Grey | 5:11 |
| Q3 | One O'Clock Jump | 0:52 |
| Recorded Live At Dans In, Grona Lund, Stockholm, Sweden August 11, 1962 | ||
| Set One | ||
| Q4 | Ours Alone | 4:35 |
| Q5 | Bread | 3:31 |
| R1 | Plymouth Rock | 7:00 |
| R2 | Be My Guest | 3:31 |
| R3 | To You | 3:20 |
| R4 | Cherry Point | 4:19 |
| S1 | The Touch Of Your Lips | 2:45 |
| S2 | Good Time Blues | 4:58 |
| Set Two | ||
| S3 | Blues Backstage | 5:08 |
| S4 | Splanky | 3:34 |
| S5 | Little Pony | 2:27 |
| S6 | Who, Me? | 3:24 |
| T1 | Sweet And Purty | 3:58 |
| Set Three | ||
| T2 | Blues In Hoss' Flat | 4:18 |
| T3 | Moten Swing | 4:39 |
| T4 | Whirly-Bird | 4:00 |
| T5 | One O'Cklock Jump | 1:52 |
| Recorded Live At Dans In, Grona Lund, Stockholm, Sweden August 12, 1962 | ||
| Set One | ||
| U1 | Ours Alone | 4:23 |
| U2 | Splanky | 3:46 |
| U3 | I Got It Bad | 3:14 |
| U4 | Peace Pipe | 4:30 |
| U5 | Prelude | 3:09 |
| U6 | Sixteen Men Swinging | 3:09 |
| V1 | Li'l Darlin' | 4:15 |
| V2 | The Deacon | 5:55 |
| V3 | A Little Tempo, Please | 3:04 |
| V4 | Person To Person | 3:02 |
| V5 | 'Deed I Do | 2:28 |
| W1 | The Third Stage | 3:59 |
| W2 | Backwater Blues | 4:54 |
| W3 | Almost Like Being In Love | 2:17 |
| Set Two | ||
| W4 | Four, Five, Six | 5:06 |
| W5 | Royal Blue | 3:31 |
| X1 | Counter Block | 4:03 |
| X2 | Peppermint Pipes | 3:34 |
| X3 | One Note Samba | 4:09 |
| X4 | Slides 'N Hides | 6:12 |
| X5 | Bluish Grey | 4:55 |
Companies, etc.
Credits
Notes
Including Booklet with 24 pages
Personal in Miami was:
Marshal Royal (as,cl), Frank Wess (as,ts,fl), Frank Foster (ts), Billy Mitchell (ts), Charlie Fowlkes (bari,bcl), Thad Jones, Joe Newman, Wendell Culley, Snooky Young, Harry `Sweets' Edison-2 (tps), Al Grey, Henry Coker, Benny Powell (tbs), Basie (p), Freddie Green (g), Eddie Jones (b), Sonny Payne (d), Joe Williams-1 (vcl)
Personal at Birdland was:
Marshal Royal (as,cl), Frank Wess (as,ts,fl), Frank Foster (ts), Budd Johnson (ts), Charlie Fowlkes (bari), Thad Jones, Sonny Cohn, Lennie Johnson, Snooky Young (tps), Quentin Jackson, Henry Coker, Benny Powell (tbs), Basie (p), Freddie Green (g), Eddie Jones (b), Sonny Payne (d), O.C. Smith-1, Sarah Vaughan-2, Jon Hendricks-3 (vcls)
Personal in Sweden was:
Marshal Royal (as,cl), Frank Wess (as,ts,fl), Frank Foster (ts), Eric Dixon (ts,fl) Charlie Fowlkes (bari), Thad Jones, Sonny Cohn, Fip Ricard, Al Aarons (tps) Quentin Jackson, Henry Coker, Benny Powell (tbs), Basie (p), Freddie Green (g), Ike Isaacs (b), Louis Bellson (d), O.C. Smith-1 and IreneReid-2 (vcls); Benny Bailey (tp) played on August 10th at least the third set and on August 11th the second and third set. Ake Persson (tb) played on August 11th the second and third set.
The Miami and Birdland performances are remixes from the original 3-track master tapes.
The Swedish performances were transferred from their original 2-track tapes.
Streetlight Records has been a Bay Area record dealer for the past 30 years. We're cleaning out the closet at the Santa Cruz store and finding some collectible records. Add us to your favorite sellers and check back as more great stuff will be listed in the coming days!
Please email us with any questions. Check our other auctions for more rare vinyl.
SHIPPING INFORMATION
We handle online sales Mon-Sat 10am - 5pm (PST).
If you emailed us outside that window, do not expect a response until that time.
PLEASE NOTE: We require payment within three days of purchase. Please don't buy from us if you don't have the money together yet. Thank you.
California residents pay 8.75% sales tax.
General Shipping rates:
LPs:
USPS Media with tracking: $4.40 (+ $1.00 each additional depending on weight )
USPS Priority: $7-10 depending on location
Canada: $12 & up depending on weight.
International: First Class $18 & up depending on weight.
Single CDs:
US: $3.50 - First Class (+ $1.00 each additional depending on weight )
Canada: $9.00 & up depending on weight.
International: $12.00 & up depending on weight.
45s:
US: $3.50 (+ $1.00 each additional depending on weight )
International: $12.00 & up depending on weight, Canada: $9.00 & up depending on weight.
International shipping is unfortunately not cheap. Please do not buy if you are unwilling to pay postage.
We ship international packages using First Class, we are willing to ship your items via Priority Mail International or Express Mail International (costs range from $24-$40 per package, based on weight). For both of these services, tracking numbers are provided. We recommend using this service for any package over $100, but it’s always up to the buyer which service to use.
Buyer pays all shipping charges. Prices include a handling fee. Shipping prices are not negotiable. As fellow collectors, we grade conservatively and package carefully. Please allow 3-5 business days between payment and shipping.
All inquiries are handled Mon.-Fri. 10am-5pm. We apologize in advance if we are not able to answer your question immediately. We are a busy real-life record store and sometimes our physical customers take precedence. Thanks for looking!
This will ship media or priority mail with tracking. Upgrades available.
PAYPAL only. California residents please add 8.75% for sales tax. Thanks for looking.
There is a 20% re-stocking fee if an item is not returned in same condition as sold.