Find out the value of a Vinyl Record, CD, or Cassette, etc. Search within our Price Guide of Sold Auctions
CD: Paul Weller Wild Wood 2 X CD Island Records 2007 NEW
Brand new and factory sealed. Deluxe Edition. Original hype sticker on front.
| Original Album & B-Sides | ||
| 1-1 | Sunflower | 4:08 |
| 1-2 | Can You Heal Us (Holy Man) | 3:41 |
| 1-3 | Wild Wood | 3:22 |
| 1-4 | Instrumental (Pt 1) | 1:37 |
| 1-5 | All The Pictures On The Wall | 3:57 |
| 1-6 | Has My Fire Really Gone Out? | 3:55 |
| 1-7 | Country | 3:38 |
| 1-8 | Instrumental Two | 0:52 |
| 1-9 | 5th Season | 4:49 |
| 1-10 | The Weaver | 3:42 |
| 1-11 | Instrumental (Pt 2) | 0:34 |
| 1-12 | Foot Of The Mountain | 3:38 |
| 1-13 | Shadow Of The Sun | 7:37 |
| 1-14 | Holy Man (Reprise) | 1:51 |
| 1-15 | Moon On Your Pyjamas | 4:04 |
| Bonus Tracks | ||
| 1-16 | Hung Up (Single) | 2:42 |
| 1-17 | Wild Wood (Sheared Wood Remix-Paul Weller Vs. Portishead) | 3:31 |
| 1-18 | Magic Bus (Contains Medley Of Bull Rush) | 5:31 |
| 1-19 | Ends Of The Earth | 2:26 |
| 1-20 | This Is No Time (Royal Albert Hall Live Version) | 6:04 |
| 1-21 | Another New Day | 3:21 |
| 1-22 | The Loved | 3:00 |
| Bonus Tracks | ||
| Demo Versions | ||
| 2-1 | Sunflower | 4:13 |
| 2-2 | Wild Wood | 4:03 |
| 2-3 | All The Pictures On The Wall | 4:49 |
| 2-4 | Country | 3:33 |
| 2-5 | 5th Season | 5:58 |
| 2-6 | The Weaver | 4:16 |
| 2-7 | Shadow Of The Sun | 5:31 |
| 2-8 | Moon On Your Pyjamas | 3:45 |
| 2-9 | Ends Of The Earth | 2:57 |
| 2-10 | Love Of The Loved | 4:42 |
| 2-11 | Price To Pay | 3:37 |
| 2-12 | Changes | 2:51 |
| 2-13 | I'm Only Dreaming (Previously Unreleased) | 2:54 |
| 2-14 | Ohio (Demo) | 3:34 |
| 2-15 | Oh Happy Day (Previously Unreleased) | 3:29 |
| 2-16 | Greetings (Previously Unreleased) | 3:33 |
| 2-17 | Wild Wood (Demo Version 2) | 3:35 |
| 2-18 | Weaver Of Dreams (Demo Version 2) | 3:28 |
| 2-19 | Foot Of The Mountain (Exclusive BBC Recording) | 3:36 |
| 2-20 | Hung Up (Exclusive BBC Recording) | 2:57 |
| 2-21 | Black Sheep Boy (Exclusive BBC Recording) | 2:10 |
Product Information
Images are stock images so the actual product may differ slightly. Please check the description above for the item condition and grading. Please contact us before purchasing if you need any additional information.
Grading
Mint (M)
Perfect. Certainly never been played, possibly even still sealed.
Near Mint (NM)
Nearly perfect. No obvious signs of wear.
Very Good Plus (VG+)
Some signs that the item was played. Surfaces may show some signs of wear and may have slight scuffs or very light scratches that don't affect the listening experiences. The label may have some wear or discoloration, but it will be barely noticeable. Selleve/Insert/Inlay/Booklet/Sleeve/Digipak will have some slight wear. In general, if not for a couple things wrong with it, this would be Near Mint./
Very Good (VG)
Vinyl: surface noise will be evident upon playing, especially in soft passages and during a song's intro and fade, but will not overpower the music otherwise. Groove wear may be noticeable on vinyl, as with light scratches (deep enough to feel with a fingernail) that will affect the sound. Labels may be marred by writing, or have tape or stickers (or their residue) attached.
CD: Quite a few light scuffs/scratches, or several more-pronounced scratches. It has obviously been played. Insert/Inlay/Booklet/Sleeve/Digipak: More wear, marks, indentations than a VG+. May have slight fading, a small tear/rip, or some writing.
Good (G), Good Plus (G+)
Vinyl: Will play through without skipping, but it will have significant surface noise and scratches and visible wear. A cover or sleeve may have seam splits, especially at the bottom or on the spine. Tape, writing, ring wear or other defects may be apparent.
CD: Will have a lot of scuffs/scratches. However it will still play through without problems. Insert/Inlay/Booklet/Sleeve/Digipak: Well worn, marked, more obvious indentations, fading.
Generic
A generic sleeve is not specific to the release, it is either a plain sleeve or a company sleeve with standard company artwork.