The 100 most valuable RCA tape cartridges of All Time
-
Sold for 456.74 USD on 17 Feb 2019 (2 bids)
-
Sold for 310.00 USD on 20 Mar 2017 (47 bids)
-
Sold for 262.91 USD on 24 Mar 2019 (4 bids)
-
Sold for 232.50 USD on 17 Feb 2019 (2 bids)
-
Sold for 228.51 USD on 11 Apr 2017 (7 bids)
-
Sold for 220.79 USD on 19 Feb 2018 (14 bids)
-
Sold for 210.37 USD on 21 Sep 2015 (3 bids)
-
Sold for 175.00 USD on 30 Oct 2015 (Buy It Now/1 bid)
-
Sold for 155.50 USD on 20 Mar 2017 (33 bids)
-
Sold for 150.96 USD on 09 Mar 2019 (5 bids)
-
Sold for 150.00 USD on 28 Feb 2018 (Buy It Now)
-
Sold for 150.00 USD on 13 Nov 2015 (Best Offer)
-
Sold for 149.99 USD on 20 Sep 2015 (Buy It Now/1 bid)
-
Sold for 130.37 USD on 05 Dec 2019 (5 bids)
-
Sold for 108.05 USD on 23 Feb 2018 (6 bids)
-
Sold for 102.50 USD on 10 Feb 2018 (2 bids)
-
Sold for 100.99 USD on 30 Mar 2017 (10 bids)
-
Sold for 99.99 USD on 28 Oct 2015 (Buy It Now/1 bid)
-
Sold for 99.99 USD on 25 Sep 2015 (Buy It Now/1 bid)
-
Sold for 99.99 USD on 28 Oct 2015 (Buy It Now/1 bid)
-
Sold for 99.95 USD on 12 Jun 2018 (1 bid)
-
Sold for 99.00 USD on 02 Jul 2015 (Buy It Now/1 bid)
-
Sold for 91.00 USD on 28 Aug 2016 (4 bids)
-
Sold for 90.00 USD on 04 Nov 2015 (Best Offer)
-
Sold for 89.89 USD on 28 Aug 2016 (4 bids)
-
Sold for 87.67 USD on 16 Jan 2019 (Best Offer)
-
Sold for 85.98 USD on 03 Mar 2016 (7 bids)
-
Sold for 82.99 USD on 03 Mar 2016 (11 bids)
-
Sold for 81.00 USD on 26 Jan 2016 (3 bids)
-
Sold for 79.00 USD on 15 Jun 2015 (Best Offer)
-
Sold for 78.87 USD on 09 Mar 2017 (8 bids)
-
Sold for 78.77 USD on 13 Oct 2016 (5 bids)
-
Sold for 78.77 USD on 25 Mar 2016 (3 bids)
-
Sold for 77.87 USD on 11 Nov 2016 (4 bids)
-
Sold for 76.00 USD on 03 Mar 2016 (7 bids)
-
Sold for 76.00 USD on 14 Sep 2016 (6 bids)
-
Sold for 75.87 USD on 04 Sep 2016 (4 bids)
-
Sold for 75.87 USD on 03 Nov 2016 (7 bids)
-
Sold for 75.00 USD on 07 Mar 2019 (Buy It Now)
-
Sold for 72.98 USD on 12 Dec 2016 (4 bids)
-
Sold for 71.00 USD on 03 Mar 2016 (5 bids)
-
Sold for 70.00 USD on 04 May 2016 (Best Offer)
-
Sold for 70.00 USD on 04 May 2016 (Best Offer)
-
Sold for 69.98 USD on 31 Oct 2015 (Buy It Now/1 bid)
-
Sold for 68.87 USD on 25 Jul 2017 (5 bids)
-
Sold for 68.87 USD on 31 May 2017 (6 bids)
-
Sold for 68.00 USD on 14 Sep 2016 (3 bids)
-
Sold for 67.66 USD on 13 Oct 2016 (4 bids)
-
Sold for 67.00 USD on 06 Mar 2018 (5 bids)
-
Sold for 66.75 USD on 20 Sep 2016 (2 bids)
-
Sold for 66.01 USD on 14 Sep 2016 (5 bids)
-
Sold for 66.00 USD on 26 Jan 2016 (3 bids)
-
Sold for 65.87 USD on 03 Nov 2016 (8 bids)
-
Sold for 65.00 USD on 03 Oct 2016 (Buy It Now)
-
Sold for 65.00 USD on 14 Sep 2016 (5 bids)
-
Sold for 65.00 USD on 10 Sep 2018 (Best Offer)
-
Sold for 64.87 USD on 13 Oct 2016 (2 bids)
-
Sold for 64.87 USD on 16 Oct 2016 (4 bids)
-
Sold for 64.87 USD on 15 Oct 2016 (2 bids)
-
Sold for 64.70 USD on 01 Aug 2016 (5 bids)
-
Sold for 63.00 USD on 13 Nov 2016 (6 bids)
-
Sold for 63.00 USD on 03 Mar 2016 (4 bids)
-
Sold for 62.00 USD on 13 Oct 2016 (4 bids)
-
Sold for 62.00 USD on 13 Oct 2016 (4 bids)
-
Sold for 61.00 USD on 16 Oct 2016 (4 bids)
-
Sold for 60.99 USD on 10 May 2017 (4 bids)
-
Sold for 60.90 USD on 22 Aug 2016 (2 bids)
-
Sold for 60.00 USD on 29 Dec 2018 (Best Offer)
-
Sold for 60.00 USD on 29 Dec 2018 (Best Offer)
-
Sold for 60.00 USD on 29 Dec 2018 (Best Offer)
-
Sold for 60.00 USD on 29 Dec 2018 (Best Offer)
-
Sold for 58.87 USD on 01 Aug 2016 (7 bids)
-
Sold for 58.87 USD on 01 Aug 2016 (7 bids)
-
Sold for 58.87 USD on 17 Oct 2016 (9 bids)
-
Sold for 58.87 USD on 01 Aug 2016 (7 bids)
-
Sold for 58.87 USD on 23 Aug 2016 (7 bids)
-
Sold for 58.87 USD on 03 Mar 2016 (5 bids)
-
Sold for 58.87 USD on 26 Apr 2016 (4 bids)
-
Sold for 58.87 USD on 29 Apr 2016 (3 bids)
-
Sold for 58.87 USD on 14 Mar 2018 (5 bids)
-
Sold for 58.01 USD on 14 Sep 2016 (4 bids)
-
Sold for 57.99 USD on 24 Dec 2016 (3 bids)
-
Sold for 56.55 USD on 13 Oct 2016 (2 bids)
-
Sold for 56.00 USD on 03 Aug 2016 (5 bids)
-
Sold for 56.00 USD on 24 Dec 2016 (3 bids)
-
Sold for 56.00 USD on 25 Jul 2017 (3 bids)
-
Sold for 55.87 USD on 12 Sep 2016 (3 bids)
-
Sold for 55.87 USD on 17 Feb 2016 (4 bids)
-
Sold for 55.00 USD on 11 Nov 2015 (Best Offer)
-
Sold for 55.00 USD on 14 Mar 2020 (Buy It Now)
-
Sold for 54.99 USD on 01 Nov 2020 (Buy It Now)
-
Sold for 54.87 USD on 22 Aug 2016 (4 bids)
-
Sold for 53.34 USD on 03 Oct 2016 (7 bids)
-
Sold for 53.00 USD on 19 Jul 2017 (4 bids)
-
Sold for 52.11 USD on 06 Mar 2018 (5 bids)
-
Sold for 52.01 USD on 24 Jun 2015 (5 bids)
-
Sold for 51.09 USD on 01 Sep 2015 (6 bids)
-
Sold for 51.00 USD on 10 May 2017 (3 bids)
-
Sold for 50.00 USD on 14 Sep 2016 (2 bids)
-
Sold for 50.00 USD on 05 Oct 2016 (Buy It Now)