The 50 most valuable Reggae, Ska & Dub Items for Last Year
-
Sold for 5,741.34 USD on 11 Oct 2020 (8 bids)
-
Sold for 5,738.88 USD on 07 Dec 2020 (59 bids)
-
Sold for 5,000.00 USD on 19 Apr 2020 (Buy It Now)
-
Sold for 4,342.00 USD on 21 Jun 2020 (29 bids)
-
Sold for 4,306.00 USD on 08 Jun 2020 (48 bids)
-
Sold for 4,272.00 USD on 24 Jan 2021 (21 bids)
-
Sold for 3,802.00 USD on 08 Jun 2020 (32 bids)
-
Sold for 3,740.00 USD on 13 Dec 2020 (22 bids)
-
Sold for 3,109.56 USD on 21 Jun 2020 (41 bids)
-
Sold for 3,053.00 USD on 24 Jan 2021 (15 bids)
-
Sold for 2,607.89 USD on 18 Oct 2020 (9 bids)
-
Sold for 2,467.00 USD on 24 Jan 2021 (31 bids)
-
Sold for 2,382.71 USD on 29 Sep 2020 (18 bids)
-
Sold for 2,106.00 USD on 04 Feb 2021 (29 bids)
-
Sold for 2,087.28 USD on 25 Oct 2020 (33 bids)
-
Sold for 2,025.00 USD on 11 Nov 2020 (12 bids)
-
Sold for 1,882.89 USD on 20 Dec 2020 (30 bids)
-
Sold for 1,781.00 USD on 27 Apr 2020 (26 bids)
-
Sold for 1,691.00 USD on 29 Jul 2020 (10 bids)
-
Sold for 1,668.55 USD on 08 Jun 2020 (56 bids)
-
Sold for 1,600.89 USD on 18 Nov 2020 (13 bids)
-
Sold for 1,600.00 USD on 07 Feb 2021 (Best Offer)
-
Sold for 1,562.00 USD on 21 Oct 2020 (25 bids)
-
Sold for 1,525.00 USD on 18 Mar 2020 (24 bids)
-
Sold for 1,501.06 USD on 22 Feb 2021 (13 bids)
-
Sold for 1,500.00 USD on 04 Jan 2021 (Buy It Now)
-
Sold for 1,483.09 USD on 07 May 2020 (Buy It Now)
-
Sold for 1,471.37 USD on 21 Dec 2020 (32 bids)
-
Sold for 1,448.00 USD on 27 Apr 2020 (24 bids)
-
Sold for 1,433.57 USD on 08 Feb 2021 (31 bids)
-
Sold for 1,362.00 USD on 16 Mar 2020 (26 bids)
-
Sold for 1,352.88 USD on 07 Dec 2020 (20 bids)
-
Sold for 1,350.00 USD on 13 Jul 2020 (26 bids)
-
Sold for 1,329.13 USD on 12 Oct 2020 (24 bids)
-
Sold for 1,325.00 USD on 24 Jan 2021 (25 bids)
-
Sold for 1,308.32 USD on 01 Jan 2021 (19 bids)
-
Sold for 1,295.00 USD on 13 Dec 2020 (56 bids)
-
Sold for 1,294.69 USD on 15 Nov 2020 (27 bids)
-
Sold for 1,292.67 USD on 08 Jun 2020 (26 bids)
-
Sold for 1,282.70 USD on 13 Dec 2020 (38 bids)
-
Sold for 1,266.00 USD on 08 Jun 2020 (38 bids)
-
Sold for 1,265.00 USD on 04 Oct 2020 (30 bids)
-
Sold for 1,263.14 USD on 21 Jan 2021 (28 bids)
-
Sold for 1,256.00 USD on 26 Oct 2020 (28 bids)
-
Sold for 1,250.00 USD on 04 Oct 2020 (Buy It Now)
-
Sold for 1,248.45 USD on 19 Apr 2020 (36 bids)
-
Sold for 1,247.00 USD on 13 Dec 2020 (31 bids)
-
Sold for 1,204.79 USD on 13 Oct 2020 (14 bids)
-
Sold for 1,184.17 USD on 07 Nov 2020 (4 bids)
-
Sold for 1,182.89 USD on 21 Oct 2020 (4 bids)