The 50 most valuable Reggae, Ska & Dub Items for Last Week
-
Sold for 1,525.00 USD on 06 Dec 2019 (28 bids)
-
Sold for 1,525.00 USD on 08 Dec 2019 (24 bids)
-
Sold for 999.00 USD on 06 Dec 2019 (21 bids)
-
Sold for 899.99 USD on 08 Dec 2019 (1 bid)
-
Sold for 800.00 USD on 06 Dec 2019 (12 bids)
-
Sold for 710.06 USD on 06 Dec 2019 (13 bids)
-
Sold for 690.00 USD on 08 Dec 2019 (3 bids)
-
Sold for 689.64 USD on 08 Dec 2019 (17 bids)
-
Sold for 554.34 USD on 08 Dec 2019 (16 bids)
-
Sold for 538.58 USD on 08 Dec 2019 (13 bids)
-
Sold for 529.99 USD on 08 Dec 2019 (3 bids)
-
Sold for 499.99 USD on 08 Dec 2019 (1 bid)
-
Sold for 459.76 USD on 08 Dec 2019 (62 bids)
-
Sold for 423.00 USD on 06 Dec 2019 (5 bids)
-
Sold for 386.20 USD on 08 Dec 2019 (12 bids)
-
Sold for 340.22 USD on 08 Dec 2019 (15 bids)
-
Sold for 328.40 USD on 08 Dec 2019 (9 bids)
-
Sold for 307.26 USD on 08 Dec 2019 (16 bids)
-
Sold for 302.13 USD on 07 Dec 2019 (1 bid)
-
Sold for 300.00 USD on 06 Dec 2019 (14 bids)
-
Sold for 262.78 USD on 09 Dec 2019 (Buy It Now)
-
Sold for 253.52 USD on 08 Dec 2019 (13 bids)
-
Sold for 246.96 USD on 08 Dec 2019 (4 bids)
-
Sold for 246.50 USD on 08 Dec 2019 (9 bids)
-
Sold for 239.05 USD on 05 Dec 2019 (21 bids)
-
Sold for 237.76 USD on 08 Dec 2019 (20 bids)
-
Sold for 237.76 USD on 08 Dec 2019 (29 bids)
-
Sold for 221.97 USD on 05 Dec 2019 (Buy It Now)
-
Sold for 221.97 USD on 05 Dec 2019 (Buy It Now)
-
Sold for 221.16 USD on 09 Dec 2019 (Buy It Now)
-
Sold for 214.50 USD on 06 Dec 2019 (3 bids)
-
Sold for 204.66 USD on 08 Dec 2019 (5 bids)
-
Sold for 202.50 USD on 06 Dec 2019 (2 bids)
-
Sold for 199.99 USD on 08 Dec 2019 (1 bid)
-
Sold for 197.03 USD on 08 Dec 2019 (1 bid)
-
Sold for 197.03 USD on 08 Dec 2019 (1 bid)
-
Sold for 189.50 USD on 06 Dec 2019 (8 bids)
-
Sold for 186.53 USD on 08 Dec 2019 (2 bids)
-
Sold for 180.00 USD on 06 Dec 2019 (2 bids)
-
Sold for 178.50 USD on 08 Dec 2019 (18 bids)
-
Sold for 176.02 USD on 08 Dec 2019 (24 bids)
-
Sold for 174.71 USD on 08 Dec 2019 (12 bids)
-
Sold for 173.37 USD on 05 Dec 2019 (19 bids)
-
Sold for 170.75 USD on 05 Dec 2019 (9 bids)
-
Sold for 162.50 USD on 08 Dec 2019 (6 bids)
-
Sold for 161.57 USD on 08 Dec 2019 (42 bids)
-
Sold for 157.61 USD on 06 Dec 2019 (Buy It Now)
-
Sold for 144.53 USD on 09 Dec 2019 (1 bid)
-
Sold for 142.50 USD on 08 Dec 2019 (18 bids)
-
Sold for 133.50 USD on 07 Dec 2019 (8 bids)