Find out the value of a Vinyl Record, CD, or Cassette, etc. Search within our Price Guide of Sold Auctions
Vinyl: KISS - ROCK AND ROLL OVER - 12" LP VINYL RECORD - 1975 AUSTRALIAN PRESSING

| |||||||||||||||||||||||
Vinyl record collector of over 30 years. Trusted eBay seller for over 15 years specializing in 7” records. I have 1000’s of titles to choose from covering all genres and eras. I list 100 new titles every week so be sure to check out my store from time to time. | |||||||||||||||||||||||
Item Details: | |||||||||||||||||||||||
Artist: | Kiss | ||||||||||||||||||||||
Format: | 12" Long Play (LP) 33 rpm | ||||||||||||||||||||||
Release Year: | 1975 | ||||||||||||||||||||||
Record Label: | Casablanca | ||||||||||||||||||||||
Country Manufactured: | Australia | ||||||||||||||||||||||
Serial Number / Reference: | NBLP-7037 | ||||||||||||||||||||||
Track Listing: | |||||||||||||||||||||||
Side 1: | I Want You Take Me Calling Dr. Love Ladies Room Baby Driver | ||||||||||||||||||||||
Side 2: | Love 'Em And Leave 'Em Mr. Speed See You In Your Dreams Hard Luck Woman Makin' Love | ||||||||||||||||||||||
Condition Of Item: | |||||||||||||||||||||||
Vinyl Side 1: | VG/EX | ||||||||||||||||||||||
Vinyl Side 2: | VG/EX | ||||||||||||||||||||||
Label Side 1: | EX | ||||||||||||||||||||||
Label Side 2: | EX | ||||||||||||||||||||||
Sleeve | VG/EX | ||||||||||||||||||||||
Summary Of Grading: | |||||||||||||||||||||||
Record: | M | Mint. Absolutely perfect in every way – brand new and no signs of play. | |||||||||||||||||||||
EX | Excellent. Used, but no visible scratches, scuffs or marks. | ||||||||||||||||||||||
VG | Very Good. Minimal light scratches, scuffing and wear, however will not effect playing of record. | ||||||||||||||||||||||
G | Good. Visible light scratches, scuffing wear and minor warps which will not result in record skipping but may result in minor surface noise, crackling and groove wear. | ||||||||||||||||||||||
P | Poor. Record will not play through without skipping, major scratches, scuffing or badly warped. | ||||||||||||||||||||||
Labels: | M | Mint. Absolutely perfect in every way – brand new and no signs of play. | |||||||||||||||||||||
EX | Excellent. Used, but no visible marks. | ||||||||||||||||||||||
VG | Very Good. Minor markings, minor stains or discolouration. | ||||||||||||||||||||||
G | Good. Major markings, stains, minor tears, writing on label, use of correction fluid or additional labels (stickers). | ||||||||||||||||||||||
P | Poor. Major tears or heavily marred (excessive writing on label) or major wear and fading. | ||||||||||||||||||||||
Sleeve: | M | Mint. Absolutely perfect in every way – brand new and possibly sealed (if specified). | |||||||||||||||||||||
EX | Excellent. Used, but no visible marking, creases, or writing. | ||||||||||||||||||||||
VG | Very Good. Minor creases, ring wear, general wear and tear visible. | ||||||||||||||||||||||
G | Good. Visible writing, use of correction fluid, noticeable wear and creasing, minor tears (usually repaired) | ||||||||||||||||||||||
P | Poor. Major creases, tears, heavily marred. | ||||||||||||||||||||||
| |||||||||||||||||||||||
Our Guarantee: | |||||||||||||||||||||||
We strive to guarantee that every item we list is accurately described. We endeavour to provide a superior service by offering a money back guarantee or discounted price on item if customer is unsatisfied with purchased item. |